| Product | Technology | TNS 4.5KVA | TNS 6KVA | TNS 10KVA | TNS 15KVA | TNS 20KVA | TNS 30KVA | TNS 45KVA | TNS 60KVA | TNS 90KVA | |||||||||
| Power (VA) | |||||||||||||||||||
| Input | Phase | Three phase | |||||||||||||||||
| Voltage | 280V-430V | 304V-430V | |||||||||||||||||
| Frequency | 50/60Hz | ||||||||||||||||||
| Output | Voltage | 380V +/-3% | |||||||||||||||||
| Capacity | 3.6KW | 4.8KW | 8KW | 12KW | 16KW | 24KW | 36KW | 48KW | 72KW | ||||||||||
| Power factor | the power 80% when input voltage 380V | ||||||||||||||||||
| control | Servo motor | ||||||||||||||||||
| Protection | Higher voltage | when output voltage 246+/-4V , the protection will work | |||||||||||||||||
| Lower voltage | when output voltage 186+/-4V , the protection will work | ||||||||||||||||||
| Short circuit | YES | ||||||||||||||||||
| Over loading | YES | ||||||||||||||||||
| Bypass function | Manual Switching | ||||||||||||||||||
| Efficiency | AC-AC | 0.96 | |||||||||||||||||
| Acoustic | Noise level | ≤50dB | |||||||||||||||||
| Environment | Temperature | -5-60 Degree®© | |||||||||||||||||
| Humidity | 20% to 90% | ||||||||||||||||||
View cart “ONLINE-UPS 3KV (30M)” has been added to your cart.
Description
Reviews (0)
Be the first to review “IVS” Cancel reply

Reviews
There are no reviews yet.