TECHNICAL SPECIFICATION | |||
Type | 1 phase input-1 phase output | ||
Model | VLX Sine Wave Home UPS | ||
Technology | Microcontroller based PWM technology using MOSFETs | ||
Rating | 600VA | 800VA | 1200VA |
Model No | Computer VLX 600 | Computer VLX 800 | Computer VLX 1200 |
INPUT PARAMETERS | |||
Input Supply | 1 Phase, 3 Wire | ||
Voltage Range | 120-280V AC | ||
Voltage Range UPS Mode | 185-265V AC | ||
Frequency Range | 45-55 Hz | ||
QUTFUT PARAMETERS | |||
Voltage Regulation | 190 V-250V | ||
Frequency Regulation | 50Hz0.1Hz | ||
Peak Efficiency | >90% | ||
Output Waveform | VLX Sine Wave | ||
Crest Factor | > 3:1 | ||
Overload Handing Capacity | 105-120%(5-40Sec),120-150%(2-10sec),150-200%(1-4sec) | ||
BATTERY PARAMETERS | |||
Battery Type | Wet/Gel,12V/100AH-200AH | ||
Battery Voltage (Normal) | 12VDC 24VDC | ||
Battery Voltage Range | 9.8V±0.2V to 13.7V±01V 19.6V±0.4V to 27.4V±0.2V | ||
Battery Charging Current | 9.0±1.0A(NC),15.0±1.0A(HC) | ||
Charging Technology | Fuzzy Logic Control | ||
ENVIRONMENTAL PARAMETERS | |||
Operating Temperature | 0-45C | ||
Acoustic Noise (at 1mts) | <50dB | ||
Relative Humidity | Max 95% non -condensing | ||
OTHERS | |||
Indications( Graphical Symbol)Protection Class | Mains On, Inverter On, Battery Charging, Fuse Blown, Low Battery, Overload, Short Circuit, Inverter Active | ||
Protection Class | IP20 | ||
Dimensions-WXDXH (in mm | 275x255x125 | 300x280x128 | 395x295x172 |
IPS 4000va
৳ 120,000.00
Grameenpower IPS-2 years Guarantee
IPS 24 V, 4000 VA,3200W,2.5 Hours,(165 AH*4),1,20,000/=,Customer demand,
Category: IPS
Description
Reviews (0)
Be the first to review “IPS 4000va” Cancel reply
Reviews
There are no reviews yet.